For adoption and detailed specifications, please feel free to contact us.
- Brand
- CAS
- Tags
CAT Series(120~320g)
Quote inquiryProduct details
Specifications - Analytical Balance
Specifications
Scroll horizontally to view the full table.| Model | CATX324 | CATX224 | CATX124 |
|---|---|---|---|
| Max. capacity (g) | 320g | 220g | 120g |
| Difference between consecutive values | 320000 | 220000 | 120000 |
| Scale interval (d) | 0.0001g | ||
| Operating range | 0.1mg~320g | 0.1mg~220g | 0.1mg~120g |
| Response time | Approx. 3.0 seconds | ||
| Operating environment | 10 ~ 30 ℃ | ||
| Pan size | Φ 91mm | ||
| Main body dimensions | Approx. 210(W) x 340(D) x 325(H) mm | ||
| Main body weight | CATX : Approx. 6.2kg / CATY : Approx. 6.0kg | ||
| Display | LCD | ||
| Power supply | DC 12V, 1A | ||
| I/O terminal | DATA I/O | ||
| Operating altitude | Up to 2000m | ||
| Place of use | Indoor use | ||
| AC adapter | AC 100 ~ 240V, 400mA 50/60 Hz | ||
Specifications - Analytical Balance
Specifications
Scroll horizontally to view the full table.Model | CATY324 | CATY224 | CATY124 |
|---|---|---|---|
Max. capacity (g) | 320g | 220g | 120g |
Difference between consecutive values | 320000 | 220000 | 120000 |
Scale interval (d) | 0.0001g | ||
Operating range | 0.1mg~320g | 0.1mg~220g | 0.1mg~120g |
Response time | Approx. 3.0 seconds | ||
Operating environment | 10 ~ 30 ℃ | ||
Pan size | Φ 91mm | ||
Main body dimensions | Approx. 210(W) x 340(D) x 325(H) mm | ||
Main body weight | CATX : Approx. 6.2kg / CATY : Approx. 6.0kg | ||
Display | LCD | ||
Power supply | DC 12V, 1A | ||
I/O terminal | DATA I/O | ||
Operating altitude | Up to 2000m | ||
Place of use | Indoor use | ||
AC adapter | AC 100 ~ 240V, 400mA 50/60 Hz | ||
Purchase information
This site focuses on product information, quotations, and supply agreements. It is not framed as typical instant-checkout retail.
The following is general reference for equipment and parts; lead times, costs, and terms on quotations, contracts, and purchase orders prevail.
Shipping
- Method Courier or another method agreed in writing
- Area Nationwide; islands or remote areas subject to separate agreement
- Cost Per quotation or contract; free delivery may be agreed where applicable
- Lead time Typically about 3-7 business days after order or payment confirmation; varies by item, stock, and production
Remote areas may incur surcharges. Lead times may slip; share any critical dates when requesting a quote or placing an order.
Returns and exchanges (reference)
When returns or exchanges may be accepted (summary)
- Within 7 days of receipt, unless value is lost (for example, opened or damaged packaging that makes resale impractical).
- If performance differs from what was stated or advertised: within statutory periods (for example, three months from supply or thirty days from discovering the fact).
When returns or exchanges may be refused (summary)
- Lost or damaged due to the buyer’s fault (reasonable inspection may be excluded).
- Loss of value from opening or damaged packaging (for example, certain electronics, food, or media where applicable).
- Significant loss of value from use or partial consumption.
- Resale becomes impracticable because value has fallen materially over time.
- Damaged packaging on easily copied goods; details follow applicable law and notices.